Generate images based on text prompts
Documentation Index
Fetch the complete documentation index at: https://docs.weryai.com/llms.txt
Use this file to discover all available pages before exploring further.
Authenticate using Bearer token. Get your API Key from the WeryAI Console.
Example: Authorization: Bearer sk-xxxxxxxxxxxxxxxx
Model Key. Supported models for text-to-image:
| Model Name | Model Key | Supported Aspect Ratios |
|---|---|---|
| WeryAI Image 2.0 | WERYAI_IMAGE_2_0 | 9:16 1:1 16:9 3:4 4:3 |
| WeryAI Image 1.0 | WERYAI_IMAGE_1_0 | 9:16 1:1 16:9 4:3 3:4 |
| Nano Banana 2 | GEMINI_3_1_FLASH_IMAGE | 9:16 1:1 16:9 4:3 3:4 3:2 2:3 5:4 4:1 1:4 8:1 1:8 21:9 |
| Nano Banana Pro | CHATBOT_GEMINI_3_PRO_IMAGE_PREVIEW | 9:16 1:1 16:9 4:3 3:4 3:2 2:3 5:4 21:9 |
| Nano-banana | GEMINI_2_5_FLASH | 9:16 1:1 16:9 4:3 3:4 3:2 2:3 5:4 21:9 |
| GPT Image 2 | GPT_IMAGE_2 | 1:1 2:3 3:4 3:2 4:3 16:9(1k) 16:9(2k) 16:9(4k) 9:16(1k) 9:16(2k) 9:16(4k) |
| GPT Image 1.5 | GPT_IMAGE_1_5 | 3:2 1:1 2:3 |
| Seedream 5.0 lite | SEEDREAM_5_0_LITE | 9:16 1:1 16:9 3:4 4:3 2k 3k |
| Seedream 4.5 | SEEDREAM_4_5 | 9:16 1:1 16:9 3:4 4:3 2k 4k |
| Seedream 4.0 | SEEDREAM_4 | 9:16 1:1 16:9 3:2 2:3 3:4 4:3 |
| Wan2.7 | WAN_2_7 | 9:16 1:1 16:9 3:2 2:3 3:4 4:3 |
| Wan2.7 Pro | WAN_2_7_PRO | 9:16 1:1 16:9 3:2 2:3 3:4 4:3 |
| Wan2.6 | WAN_2_6 | 9:16 1:1 16:9 3:4 4:3 |
| Wan2.5 | WAN_2_5 | 9:16 1:1 16:9 3:2 2:3 3:4 4:3 |
| Dreamina 4.0 | DREAMINA_4 | 1:1 4:3 3:4 3:2 2:3 16:9 9:16 21:9 9:21 |
| Dreamina 3.1 | DREAMINA | 9:16 1:1 4:3 16:9 3:4 |
| Dreamina 3.0 | DREAMINA_3 | 1:1 4:3 3:4 3:2 2:3 16:9 9:16 21:9 9:21 |
| Qwen Image 2 Pro | QWEN_2_PRO | 9:16 1:1 16:9 4:3 3:4 |
| Qwen Image 2 | QWEN_2 | 9:16 1:1 16:9 4:3 3:4 |
| Qwen Image | QWEN | 9:16 1:1 16:9 4:3 3:4 |
| Flux | FLUX | 9:16 1:1 16:9 3:2 2:3 3:4 4:3 |
| Gpt Image Mini | GPT_IMAGE_1_MINI | 1:1 |
| Grok 2 | GROK_IMAGINE_IMAGE | 3:4 |
| Imagen4 | IMAGE4 | 9:16 1:1 16:9 4:3 3:4 |
| Recraft V4 | RECRAFT_V4 | 9:16 1:1 16:9 4:3 3:4 |
| Recraft V4 Pro | RECRAFT_V4_PRO | 9:16 1:1 16:9 4:3 3:4 |
| Recraft V4 Vector | RECRAFT_V4_TO_VECTOR | 9:16 1:1 16:9 4:3 3:4 |
| Recraft V4 Pro Vector | RECRAFT_V4_PRO_TO_VECTOR | 9:16 1:1 16:9 4:3 3:4 |
"WERYAI_IMAGE_2_0"
Positive text prompt
1 - 2000"A beautiful sunset over the ocean"
Image aspect ratio (e.g., 9:16, 1:1, 16:9). Refer to the model table above for supported values per model.
"16:9"
Negative text prompt (exclude unwanted elements)
1000"blurry, low quality"
Number of images to generate
1 <= x <= 41
Image quality. Supported values per model:
| Model Name | Model Key | Supported Quality |
|---|---|---|
| GPT Image 2 | GPT_IMAGE_2 | low medium high |
"high"
Image resolution. Supported values per model:
| Model Name | Model Key | Supported Resolutions |
|---|---|---|
| Nano Banana 2 | GEMINI_3_1_FLASH_IMAGE | 1k 2k 4k |
| Nano Banana Pro | CHATBOT_GEMINI_3_PRO_IMAGE_PREVIEW | 1k 2k 4k |
| Dreamina 4.0 | DREAMINA_4 | 1k 2k 4k |
| Dreamina 3.0 | DREAMINA_3 | 1k 2k |
"1k"
Whether to use web search to enhance prompts. Supported models:
| Model Name | Model Key |
|---|---|
| Nano Banana 2 | GEMINI_3_1_FLASH_IMAGE |
| Nano Banana Pro | CHATBOT_GEMINI_3_PRO_IMAGE_PREVIEW |
Callback URL where results will be sent when task completes
"https://your-server.com/webhook"
Caller ID (for business association)