Generate videos based on reference images and text prompts
Documentation Index
Fetch the complete documentation index at: https://docs.weryai.com/llms.txt
Use this file to discover all available pages before exploring further.
Authenticate using Bearer token. Get your API Key from the WeryAI Console.
Example: Authorization: Bearer sk-xxxxxxxxxxxxxxxx
Model Key. Supported models for image-to-video:
| Model Name | Model Key | Supported Aspect Ratios | Supported Durations (s) |
|---|---|---|---|
| WeryAI Video 1.0 | WERYAI_VIDEO_1_0 | 9:16 1:1 16:9 | 4~15 |
| Veo 3.1 | VEO_3_1 | 9:16 16:9 | 8 |
| Veo 3.1 Fast | CHATBOT_VEO_3_1_FAST | 9:16 16:9 | 8 |
| Sora 2 | SORA_2 | 9:16 16:9 | 4, 8, 12 |
| Sora 2 Pro | SORA_2_PRO | 9:16 16:9 | 4, 8, 12 |
| Werydance 2.0 | WERYDANCE_2_0 | 9:16 1:1 16:9 | 4~15 |
| Werydance 2.0 Fast | WERYDANCE_2_0_FAST | 9:16 1:1 16:9 | 4~15 |
| Seedance 1.5 Pro | DOUBAO_1_5_PRO | 9:16 16:9 4:3 3:4 1:1 21:9 | 5, 10 |
| Kling 3.0 Standard | KLING_V3_0_STA | 9:16 16:9 1:1 | 5, 10, 15 |
| Kling 3.0 Pro | KLING_V3_0_PRO | 9:16 16:9 1:1 | 5, 10, 15 |
| Kling 2.6 Pro | KLING_V2_6_PRO | - | 5, 10 |
| Kling O1 | KLING_O1 | 9:16 16:9 1:1 | 5, 10 |
| Vidu Q3 | VIDU_Q3 | 9:16 3:4 1:1 4:3 16:9 | 5, 10, 15 |
| Wan 2.6 | WAN_2_6 | - | 5, 10, 15 |
| Veo 3 | VEO_3 | 9:16 16:9 | 8 |
| Veo 3 Fast | VEO_3_FAST | 9:16 16:9 | 8 |
| Pika 2.2 | PIKA_2_2 | - | 5, 10 |
| Pixverse V6 | PIXVERSE_V6 | - | 1~15 |
| Hailuo 2.3 Standard Fast | HAILUO_2_3_STA_FAST | - | 6, 10 |
| Hailuo 2.3 Pro Fast | HAILUO_2_3_PRO_FAST | - | 5 |
| Hailuo 2.3 Standard | HAILUO_2_3_STA | - | 6, 10 |
| Hailuo 2.3 Pro | HAILUO_2_3_PRO | - | 5 |
| Seedance 1.0 Lite | DOUBAO_1_LITE | 9:16 1:1 16:9 | 4~15 |
| Seedance 1.0 Pro | DOUBAO | 9:16 16:9 4:3 3:4 1:1 21:9 | 5, 10 |
| Seedance 1.0 Pro Fast | DOUBAO_1_PRO_FAST | 9:16 16:9 4:3 3:4 1:1 21:9 | 5, 10 |
| Runway Gen 4.5 | RUNWAY_4_5 | 9:16 1:1 3:4 4:3 16:9 21:9 | 2~10 |
| Runway Gen 4 | RUNWAY | 9:16 1:1 3:4 4:3 16:9 21:9 | 2~10 |
| Kling 2.5 Turbo | KLING_V2_5_TURBO | 9:16 16:9 1:1 | 5, 10 |
| Wan 2.5 | WAN_2_5 | - | 5, 10 |
| Dreamina 3.0 Pro | DREAMINA_3_PRO | - | 5, 10 |
| Dreamina 3.0 | DREAMINA_3 | - | 5, 10 |
| Kling V2.1 Standard | KLING_V2_1 | - | 5, 10 |
| Kling V2.1 Master | KLING_V2_1_MASTER | - | 5, 10 |
| Kling V2.1 Pro | KLING_V2_1_PRO | - | 5, 10 |
| Grok Imagine Video | GROK_IMAGINE_IMAGE_TO_VIDEO | 9:16 1:1 16:9 4:3 3:2 2:3 3:4 | 5, 10, 15 |
"WERYAI_VIDEO_1_0"
Positive text prompt
1 - 2000"Make the person wave their hand"
Reference image (supports jpg, jpeg, png, webp)
"https://example.com/reference.jpg"
Video aspect ratio. Refer to the model table above for supported values per model. Models marked with - do not support aspect ratio selection.
"16:9"
Video duration in seconds. Refer to the model table above for supported values per model.
5
Negative text prompt. Only supported by the following models:
| Model Name | Model Key |
|---|---|
| WeryAI Video 1.0 | WERYAI_VIDEO_1_0 |
| Seedance 1.5 Pro | DOUBAO_1_5_PRO |
| Kling 3.0 Standard | KLING_V3_0_STA |
| Kling 3.0 Pro | KLING_V3_0_PRO |
| Kling 2.6 Pro | KLING_V2_6_PRO |
| Kling 2.5 Turbo | KLING_V2_5_TURBO |
| Kling V2.1 Standard | KLING_V2_1 |
| Kling V2.1 Master | KLING_V2_1_MASTER |
| Kling V2.1 Pro | KLING_V2_1_PRO |
| Wan 2.6 | WAN_2_6 |
| Pika 2.2 | PIKA_2_2 |
| Pixverse V6 | PIXVERSE_V6 |
| Seedance 1.0 Lite | DOUBAO_1_LITE |
| Seedance 1.0 Pro | DOUBAO |
| Seedance 1.0 Pro Fast | DOUBAO_1_PRO_FAST |
1000Number of videos to generate (1~4).
1, 2, 3, 4 Video resolution. Supported values per model:
| Model Name | Model Key | Supported Resolutions |
|---|---|---|
| WeryAI Video 1.0 | WERYAI_VIDEO_1_0 | 480p 720p |
| Veo 3.1 | VEO_3_1 | 720p 1080p |
| Veo 3.1 Fast | CHATBOT_VEO_3_1_FAST | 720p 1080p |
| Sora 2 | SORA_2 | 720p |
| Sora 2 Pro | SORA_2_PRO | 720p 1080p |
| Werydance 2.0 | WERYDANCE_2_0 | 480p 720p 1080p |
| Werydance 2.0 Fast | WERYDANCE_2_0_FAST | 480p 720p |
| Seedance 1.5 Pro | DOUBAO_1_5_PRO | 480p 720p 1080p |
| Vidu Q3 | VIDU_Q3 | 360p 540p 720p 1080p |
| Wan 2.6 | WAN_2_6 | 720p 1080p |
| Veo 3 | VEO_3 | 720p 1080p |
| Veo 3 Fast | VEO_3_FAST | 720p 1080p |
| Pika 2.2 | PIKA_2_2 | 720p 1080p |
| Pixverse V6 | PIXVERSE_V6 | 360p 540p 720p 1080p |
| Seedance 1.0 Lite | DOUBAO_1_LITE | 480p 720p |
| Seedance 1.0 Pro | DOUBAO | 480p 720p 1080p |
| Seedance 1.0 Pro Fast | DOUBAO_1_PRO_FAST | 480p 720p 1080p |
| Wan 2.5 | WAN_2_5 | 480p 720p 1080p |
| Dreamina 3.0 | DREAMINA_3 | 720p 1080p |
| Grok Imagine Video | GROK_IMAGINE_IMAGE_TO_VIDEO | 480p 720p |
"720p"
Whether to generate audio. Enter true or false manually. Only supported by the following models:
| Model Name | Model Key |
|---|---|
| Veo 3.1 | VEO_3_1 |
| Veo 3.1 Fast | CHATBOT_VEO_3_1_FAST |
| Werydance 2.0 | WERYDANCE_2_0 |
| Werydance 2.0 Fast | WERYDANCE_2_0_FAST |
| Seedance 1.5 Pro | DOUBAO_1_5_PRO |
| Kling 3.0 Standard | KLING_V3_0_STA |
| Kling 3.0 Pro | KLING_V3_0_PRO |
| Kling 2.6 Pro | KLING_V2_6_PRO |
| Vidu Q3 | VIDU_Q3 |
| Veo 3 | VEO_3 |
| Veo 3 Fast | VEO_3_FAST |
| Pixverse V6 | PIXVERSE_V6 |
"false"
Callback URL
Caller ID